ओशिवळे ग्रामपंचायत – भौतिक प्रगती अहवाल (Physical Progress Report)
कालावधी: 2024–2025
निधी: XV Finance Commission
| क्र. | Activity Code | कार्याचे नाव | मुख्य लक्ष क्षेत्र (Focus Area) | मंजूर खर्च (₹) | योजना नाव | घटक (Component) | पूर्ण होण्याची तारीख |
|---|---|---|---|---|---|---|---|
| 1 | 91193363 | Creation of a new source of drinking water | Drinking Water | 1,00,000 | XV Finance Commission | Tied Grant | 03-02-2025 |
| 2 | 91193403 | Creation of a new source of drinking water | Drinking Water | 1,00,000 | XV Finance Commission | Tied Grant | 03-02-2025 |
| 3 | 91193575 | Construction of Community Sanitary Complex | Sanitation | 91,413 | XV Finance Commission | Tied Grant | 11-10-2024 |
| 4 | 91193659 | Creation of community compost / soak pits for a group of households | Sanitation | 70,000 | XV Finance Commission | Tied Grant | 09-10-2024 |
| 5 | 91193764 | Purchase of litter / dustbin / segregation bins to be fixed at public places | Sanitation | 68,000 | XV Finance Commission | Tied Grant | 09-10-2024 |
| 6 | 91193875 | Solar light in Anganwadi Centres / Community Centre | Non-conventional Energy | 63,610 | XV Finance Commission | Basic Grant (Untied) | 09-10-2024 |
| 7 | 91194351 | Use of cloth bag for shopping instead of plastic bags | Sanitation | 50,000 | XV Finance Commission | Basic Grant (Untied) | 09-10-2024 |
| 8 | 91194443 | Solar light in Anganwadi Centres / Community Centre | Non-conventional Energy | 1,86,000 | XV Finance Commission | Basic Grant (Untied) | 09-10-2024 |
गावात सौरऊर्जेचा वापर वाढवून ऊर्जा बचत साधली.
प्लास्टिकमुक्त मोहिमेद्वारे पर्यावरण संवर्धन.
सांडपाणी व कचरा व्यवस्थापनासाठी प्रभावी उपाययोजना राबविल्या.
स्वच्छता, पिण्याचे पाणी आणि आरोग्य या तिन्ही क्षेत्रांत उल्लेखनीय प्रगती.
ओशिवळे ग्रामपंचायतने १५ व्या वित्त आयोगाच्या निधीचा योग्य वापर करून ग्रामविकासाचे आदर्श उदाहरण सादर केले आहे.
पाण्याची सोय, स्वच्छता, सौरऊर्जा आणि पर्यावरणपूरक उपक्रम यांच्या संगमातून गावाने “स्वच्छ, हरित आणि प्रगत ओशिवळे” या दिशेने ठाम पावले उचलली आहेत.

